| Management number | 227612800 | Release Date | 2026/05/09 | List Price | $280.00 | Model Number | 227612800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08V1CYLLH |
|---|---|
| Color | Silver |
| Display | LED |
| Brand Name | ANCHEER |
| Deck Width | 16 Inches |
| Deck Length | 40 Inches |
| Input Power | 75 Watts |
| Manufacturer | ANCHEER |
| Power Source | Corded Electric |
| Speed Rating | 7.5 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Target Audience | Adult |
| Metrics Measured | Distance |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Motor Housing, Running Belt, Treadmill Base |
| Is Assembly Required | No |
| Connectivity Technology | Power cord |
| Item Dimensions D x W x H | 50.8"D x 21"W x 5.5"H |
| Maximum Incline Percentage | 12 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form