| Management number | 223884471 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223884471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a comfy Crocs statement with the Crocs Baya Clog. A twist on the signature Classic Clog, it features the lightweight, durable build you love with advanced ventilation for breathability and to help drain water and debris.
| UPC | 191448652934 |
|---|---|
| ASIN | B08B6WMTT6 |
| Brand | Crocs |
| Color | Bright Cobalt |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baya Clogs |
| Sport Type | Fishing, Swimming, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Baya Clogs |
| Unit Count | 1 Count |
| Item Weight | 13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10126-4JL |
| Occasion Type | Birthday, Christmas, Halloween, Independence Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 100% Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Crocs |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10126 |
| Specific Uses For Product | Hiking, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form