| Management number | 224378700 | Release Date | 2026/05/09 | List Price | $239.60 | Model Number | 224378700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description Cybervelo 1000W Folding Electric Bike, 48V 20.8AH Large Removable Battery E-Bike, 30+MPH, 80 Miles Max Range, 20" Fat Tire Electric Bike for Adults, Adult Electric Bicycles for Commute Manufacturer Contact Information 0000000000

| UPC | 767176812508 |
|---|---|
| ASIN | B0DPC4HYS8 |
| Size | Medium |
| Color | z Gray MAR700 |
| Wattage | 1000 watts |
| Bike Type | Electric Bike |
| Brand Name | Cybervelo |
| Model Name | EK4MAX7Gray |
| Model Year | 2024 |
| Style Name | Step Through |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 3 Inches |
| Manufacturer | Cybervelo |
| Model Number | EK4MAX7Gray |
| Power Source | Electric Bike |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Limited |
| Is Autographed | No |
| Wheel Material | High Carbon Steel |
| Fender Material | Plastic |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Disc, LCD-Display, Large Removable Battery |
| Frame Material Type | Carbon Steel |
| Minimum User Height | 5.3 Inches |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | derailleur |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Lithium Battery Energy Content | 998.4 Watt Hours |
| Seatpost Travel Distance Maximum | 350 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form