| Management number | 240477258 | Release Date | 2026/07/16 | List Price | $2.59 | Model Number | 240477258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freshness Guaranteed Chocolate Palmiers, 6 Count, 8 oz.
| Brand | Freshness Guaranteed |
|---|---|
| Flavor | Chocolate |
| Cookie type | Butter Cookies |
| Texture | Crispy |
| Nutrition facts label image | https://res.cloudinary.com/next-phase-enterprises/image/upload/v1752867465/Strictly%20from%20Scratch/Chocolate%20Palmiers/Choc_Palmiers_NFP_jhdrnl.png |
| Net content statement | 9 oz. (254.7g) |
| Count | 6 |
| Size descriptor | Regular |
| Container type | Tray |
| Theme | Freshness Guaranteed |
| Occasion | Dessert |
| Food condition | Shelf-Stable |
| Shelf life | 270 days |
| Bakery toppings type | Cookie |
| Material | Plastic |
| Food preparation method | Baked |
| Size | 9 oz (254.7g) |
| Cuisine | Mexican |
| Retail packaging | Value Pack |
| Food form | Pieces |
| Frosting & icing type | Ganaches |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/next-phase-enterprises/image/upload/v1752867462/Strictly%20from%20Scratch/Chocolate%20Palmiers/Choc_Palmiers_Ingredients_syst1o.png |
| Product net content parent | 9 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form