| Management number | 222879295 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 222879295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G5QFPCVQ |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | 7" Inseam |
| Brand Name | G Gradual |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Gym, Hiking, Running, Workout |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Adult Women |
| Pocket Description | Zippered, Deep |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 3.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 Inch Inseam |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form