| Management number | 228352850 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228352850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Merino winter cap is a staple in almost every cyclists wardrobe, and for good reason. Relatively light, theyre comfortable and easy to carry or wear when youre off the bike. The Seasonal Merino Winter Cap is thin enough to fit under helmets, with an updated panel construction that reduces bunching. Weve also shortened the brim compared to some caps for better upper peripheral vision without reducing the ability to block sun and rain.
| UPC | 768686534973 058817600364 |
|---|---|
| ASIN | B00NDI3N0U |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| character | sports |
| Brand Name | Giro |
| Sport Type | Multi-Sport |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | [face fabric] merino wool blend| [lining] X-Static |
| Item Weight | 50 Grams |
| Manufacturer | Giro |
| Style Number | 7052673 |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | [face fabric] merino wool blend, [lining] X-Static |
| Occasion Type | Construction,Cycling,Winter |
| Pattern Style | Solid |
| Item Dimensions | 5 x 3 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Breathable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0768686534973 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00768686534973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form