| Management number | 223095179 | Release Date | 2026/05/09 | List Price | $17.56 | Model Number | 223095179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09QGPLJRK |
|---|---|
| Brand | LARN SAFETY |
| Color | Black |
| Theme | Work Safety, Kitchen, Water Resistance, Lightweight |
| Pattern | Solid |
| Seasons | continuity |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | soft-toe |
| Model Name | Fcca01a-l033010243 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | LARN SAFETY |
| Style Number | FCCA01A-L033010243 |
| Occasion Type | working |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, does-not-contain-animal-products, soft-ground |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FCCA01A-L033010243 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form