| Management number | 216826204 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216826204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811257030432 637801130669 |
|---|---|
| Flavor | Juicy Peach |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 16 Ounce |
| Item Volume | 240 Cups |
| Item Weight | 16 Ounces |
| Tea Variety | Black |
| Manufacturer | Organic Positively Tea Company |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16.0 |
| Item Dimensions | 11.5 x 3.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | High in Antioxidants, Organic, Nutrient-Rich |
| Special Ingredients | organic peach pieces, organic marigold petals |
| Allergen Information | Peach |
| Sweetness Description | Very Sweet |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form