| Management number | 222827694 | Release Date | 2026/05/09 | List Price | $13.32 | Model Number | 222827694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYWFCCQ1 |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Open back with tie |
| Brand Name | Roevite |
| Chest Size | 35 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 27.2 Inches |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Tanks |
| Manufacturer | Roevite |
| Style Number | ROESW0033WH-M |
| Material Type | Nylon, Spandex |
| Occasion Type | Beach, Birthday, Daily, Holiday, Party |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ROESW0033WH-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form