| Management number | 228387688 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228387688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love seeing your team’s stadium in lights? Well, now you can have it as a nite light! Each design features a mini layered stadium with laser-cut logo design. What’s a better way to drift off to sleep? However, it may cause vivid dreams of your team winning the championship.
| UPC | 810103706880 |
|---|---|
| ASIN | B0C62L5Q18 |
| Color | Team Colors |
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Night Light |
| Room Type | Any Room |
| Brand Name | YouTheFan |
| Efficiency | Energy Efficient |
| Style Name | Michigan State Spartans |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Shade Color | Green, White |
| Switch Type | Sensor |
| Finish Types | Painted |
| Manufacturer | YouTheFan |
| Model Number | 3706880 |
| Power Source | AC adapter |
| Shade Height | 4.38 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylic, Metal, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | StadiumView Nite Light |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Michigan State Spartans |
| Additional Features | Motion Sensor |
| Included Components | StadiumView Nite Light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3"D x 1.88"W x 4.38"H |
| Specific Uses For Product | Decoration, Ambient Lighting |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form