| Management number | 219263088 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 219263088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | YOUTHUP |
|---|---|
| Color | Grey |
| Seasons | Spring, Autumn, All |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Item Type Name | Industrial Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam, Fabric |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Puncture Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form